Source coverage
| Source | Status | Events | Last successful check | Expected cadence |
|---|---|---|---|---|
| data.gov.hk — GLD e-Tender Box a1_datagovhk_tenders | ok_no_new | 190 | 2h ago | 2 days |
| eGazette — Tender Notices a2_egazette_tenders | ok_no_new | 0 | 1h ago | 10 days |
| HK Housing Authority Tenders a3_housing_authority | ok_no_new | 37 | 8h ago | 45 days |
| Airport Authority HK Tenders a4_airport_authority | ok_no_new | 12 | 8h ago | 30 days |
| Town Planning Board — s.16 Applications b1_tpb_applications | ok_no_new | 1,713 | 8h ago | 10 days |
| TPB Meeting Agendas & Decisions b2_tpb_decisions | ok_no_new | 4 | 8h ago | 21 days |
| Buildings Department Monthly Digests b3_bd_monthly | ok_no_new | 22 | 8h ago | 45 days |
| eGazette — Land & Statutory Notices b4_egazette_land | ok_no_new | 0 | 8h ago | 10 days |
| Lands Department Land Sale & STT Tenders b5_landsd_tenders | ok_no_new | 10 | 8h ago | 60 days |
| Liquor Licensing Board (FEHD) b6_liquor_licences | disabled | 0 | never | 45 days |
Deliberately not covered
| MTR Corporation tenders | site blocks automated access (403) — respected |
| Hospital Authority tenders | robots.txt disallows crawlers — respected |
| Liquor licence applications | no public data published by FEHD |