Source coverage
| Source | Status | Events | Last successful check | Expected cadence |
|---|---|---|---|---|
| data.gov.hk — GLD e-Tender Box a1_datagovhk_tenders | ok | 357 | 2h ago | 2 days |
| eGazette — Tender Notices a2_egazette_tenders | ok_no_new | 0 | 19h ago | 10 days |
| HK Housing Authority Tenders a3_housing_authority | ok_no_new | 86 | 19h ago | 45 days |
| Airport Authority HK Tenders a4_airport_authority | ok | 58 | 19h ago | 30 days |
| Town Planning Board — s.16 Applications b1_tpb_applications | ok_no_new | 2,158 | 19h ago | 10 days |
| TPB Meeting Agendas & Decisions b2_tpb_decisions | ok_no_new | 9 | 19h ago | 21 days |
| Buildings Department Monthly Digests b3_bd_monthly | ok_no_new | 113 | 19h ago | 45 days |
| eGazette — Land & Statutory Notices b4_egazette_land | ok_no_new | 0 | 19h ago | 10 days |
| Lands Department Land Sale & STT Tenders b5_landsd_tenders | ok_no_new | 18 | 19h ago | 60 days |
| Liquor Licensing Board (FEHD) b6_liquor_licences | disabled | 0 | never | 45 days |
Deliberately not covered
| MTR Corporation tenders | site blocks automated access (403) — respected |
| Hospital Authority tenders | robots.txt disallows crawlers — respected |
| Liquor licence applications | no public data published by FEHD |